About The Company
- Incorporated in 1996
- Engaged in manufacturing and wholesale women's apparel.
- Primary business is the wholesale (B2B) segment of sarees
- Also engaged in the wholesale business of other women's apparel, such as kurtis, dress materials, blouse pieces, lehengas, bottoms, etc.
- The company regularly sources sarees and other women’s apparel from more than 900 weavers/suppliers across different states in India
- Currently, product catalogue lists more than 300,000 different SKUs
- The company majorly sells products in southern and western regions comprising mainly Maharashtra, Goa, Karnataka and Tamil Nadu
- The company has served more than 15,000 unique customers in fiscal 2023.
- Over 90 percent of the company's revenue comes from saree sales.
|
Financial Report
Revenue increased by 9.67% and profit after tax (PAT) rose by 86.66% between the financial year ending with March 31, 2023 and March 31, 2022.
(Amount in ₹ Crore)
Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2022 | 31 Mar 2022 |
Assets | 188.85 | 169.93 | NA | NA |
Revenue | 603.52 | 550.31 | NA | NA |
Profit After Tax | 22.97 | 12.31 | NA | NA |
Net Worth | 35.38 | 12.41 | NA | NA |
Reserves and Surplus | NA | NA | NA | NA |
Total Borrowing | 41.43 | 66.62 | NA | NA |
Key Performance Indicator
KPI | Values |
ROE | 96.15% |
ROCE | 98.03% |
Debt/Equity | 1.17 |
RoNW | 64.93% |
P/BV | 14.97 |
| Pre IPO | Post IPO |
EPS | 6.94 | 5.8 |
P/E | 23.05 | 27.58 |
Objective
- Funding working capital requirements of the company.
- General corporate purposes.
|
Promoter Holding
Mr. Shankar Dulhani, Mr. Mahesh Dulhani, Mr. Rajesh Dulhani, and Mr. Vinod Dulhani are the promoters of the company. (100%)
IPO Details
Face Value | ₹10 per share |
Price Band | ₹152 to ₹160 per share |
Lot Size | 90 Shares |
Total Issue Size | 10,000,800 shares (aggregating up to ₹160.01 Cr) |
Fresh Issue | 6,499,800 shares (aggregating up to ₹104.00 Cr) |
Offer for Sale | 3,501,000 shares of ₹10 (aggregating up to ₹56.02 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
IPO Timeline (Tentative Schedule)
IPO Open Date | Monday, August 12, 2024 |
IPO Close Date | Wednesday, August 14, 2024 |
Basis of Allotment | Friday, August 16, 2024 |
Initiation of Refunds | Monday, August 19, 2024 |
Credit of Shares to Demat | Monday, August 19, 2024 |
Listing Date | Tuesday, August 20, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on August 14, 2024 |
IPO Open Date | Monday, August 12, 2024 |
IPO Lot Size
Application | Lots | Shares | Amount |
Retail (Min) | 1 | 90 | ₹14,400 |
Retail (Max) | 13 | 1170 | ₹187,200 |
S-HNI (Min) | 14 | 1,260 | ₹201,600 |
S-HNI (Max) | 69 | 6,210 | ₹993,600 |
B-HNI (Min) | 70 | 6,300 | ₹1,008,000 |
Comments
Post a Comment
If you have doubts, please let me know